- OVERVIEW OF THE DEPARTMENT
- History:
Year of Establishment-
UG- ZOOLOGY PASS-1968
UG- ZOOLOGY HONS.-1973
PG- ZOOLOGY-2023
- Vision: We envision a world in which Zoology education positively contributes to each person’s ability to reach his highest potential in acting for society’s good.
Mission:
- Prepare and equip students to be critically reflective learners and practitioners through efficient and effective processes.
- Model and prepare students to critically evaluate sustainable practices to enhance economic, environmental, physical, social and professional needs.
- Support the development of global citizens who understand the complexity of living in a globally interconnected world
- Faculty:
Sanctioned strength-06
Existing strength-05
- Programme Offered: 02(Two)
- 03 years Under Graduate Programme
- 02 years Post Graduate Programme
- Courses Offered-
UG | 32 Courses(148 credits):14 core papers, 04 Generic Electives, 02 Skill Enhancement Courses, 02 Ability Enhancement Compulsory Courses, 06 Ethics and values, 03 Discipline Specific Elective Courses, 01 Project work |
| Value added Course-Certificate course on Basic Laboratory Technician(non-credit paper) |
PG | 22 Courses(103): 14 Hard core courses, 02 Allied course, 04 Compulsory Electives, 01 Open elective, 01 Field Internship |
| Add-on Course: Research Methodology(non-credit paper) |
- Student strength:
Under Graduate- 32
Post Graduate- 16
- Bridge courses: Students passed from regional boards are encouraged to attend the bridge courses given by English, Mathematics and Computer Science department.
- Society: Science society
Apart from this, students are encouraged to participate in National Credit Corps, National Service Scheme, Youth Red Cross, Rovers and Rangers, Prakruti Mitra Club, Eco Club, Photography Club, Literary and Debating Society, Dramatic Society, Athletic Society, Students Representative cell,
- Research Projects:
Departmental Projects Funded by DST-FIST | 01 (“Status survey and inventory preparation of Tasar silkworm Antheraea mylitta ecoraces found in Odisha”) |
Total Grants Received | 8.36 Lakhs (funded by DST, Govt. of Odisha) |
Duration | 26/06/2020 to 20/6/2023 |
Project Investigator | Dr. Priti Pragyan Ray Asst. Prof. of Zoology |
Project Fellow | Miss Barsha Barala |
- Annual Seminar Bulletins:
- Infrastructure Facilities:
Classrooms-03 with Wi-Fi facility | Research Lab-01 |
Laboratory-02 | Toilet-02 |
Staff room-01 | Drinking water Facility-01 Aquaguard |
Store Room-01 | Seminar Library-01 for UG, 01 for PG |
Museum-01 | Reading Room-01 |
BOOKS IN SEMINAR LIBRARY | |||
No. of existing books before 2017= | 157 | ||
Sl. No | Year | No. of Books added | Total No. of Books after addition of new books |
1 | 2017-18 | 20 +15 Donated Books | 192 |
2 | 2018-19 | 13+151+15 Donated Books | 371 |
3 | 2019-20 | 21+18 Donated Books | 410 |
4 | 2020-21 | (17+24=)41+146 e-books+10 Donated Books | 607 |
5 | 2021-22 | 5+60 e-books+30 Donated Books | 702 |
6 | 2022-23 | 59+37 Donated Books | 798 |
| Total Books | 641 | 798 |
Major Lab Instruments:
⮚ Refrigerator ⮚ Spectrophotometer ⮚ pH Meter ⮚ Colorimeter ⮚ Microtome ⮚ LCD Projector ⮚ Over Head Projector ⮚ Water Analysis Kit ⮚ Instruments for Gel Electrophoresis
| ⮚ Electronic Balance ⮚ Cooling Centrifuge ⮚ Waterbath Shaker ⮚ Microwave Oven ⮚ Binocular microscope ⮚ Hemoglobinometer ⮚ Sphigmomanometer ⮚ Weighing Balance ⮚ Autoclave ⮚ UV-transilluminator
| ⮚ Soil Testing Kit ⮚ Computer ⮚ Printer ⮚ Museum specimens ⮚ Slides for microscopic organisms/sections ⮚ Hot Air Oven
|
Faculties
Dr. Puspalata Pal (Asst. Prof. & HoD) |
Smt. Sushree Shibanee Dash (Asst. Prof.) |
Sri Saresh Kumar Nayak (Asst. Prof.) |
Smt. Ananda Rukmini (Jr. Lecturer) |
Non-Teaching Staff:
Name | Designation | |
Dezi Senapati | Laboratory Assistant cum Store Keeper | |
Priyadarsini Mohapatra | Laboratory Assistant cum Store Keeper | |
Elora Priyadarsini Pal | Laboratory Assistant cum Store Keeper | |
Nihar Ranjan Rout | Laboratory Attendant | |
Biswanath Mohanty | Laboratory Attendant | |
Himanshu Pradhan | Laboratory Attendant | |
B.Trinath | Speciment Collector |
- TEACHING- LEARNING:
- PO, PSO:
Description of Programme Outcomes of UG Zoology:
After completion of the Undergraduate Program in Zoology the students will be able to:
PO 1: have strong disciplinary knowledge and develop core competency.
PO 2: have good communication skills to express their ideas
PO 3: have critical thinking and problem solving ability related to the biological aspects of living beings
PO 4: make models, diagrams, charts, graphs and conduct experiments and work in a lab with a sense of inquisitiveness
PO 5: Do Team work and develop leadership qualities and work for the environment/sustainability
PO 6: have analytical and research-related skills to generate and test hypotheses, perform experiments, surveys, projects etc.
PO 7: have Digital literacy and information technology skills
PO 8: have strong moral and Ethical Awareness regarding the use or disuse of any chemical, drug, idea, creature in day-to-day life, industry, experiments etc.
PO 9: have qualities of a Lifelong learner and draw inspirations from the biological phenomenon.
Programme Specific Outcomes of UG Zoology:
- Demonstrate knowledge of basic zoological principles
- Apply one’s subject knowledge and transferable skills to new/unfamiliar contexts to identify and analyse problems and issues and solve complex problems with well-defined solutions
- Practice procedural knowledge that creates different types of professionals related to Zoology area of study, including research and development, teaching and government and public service
Description of Programme Outcomes of PG:
After completion of the Postgraduate Program in Zoology the students will be able to:
PO 1: have strong disciplinary knowledge and develop core competency.
PO 2: have good communication skills to express their ideas
PO 3: have critical thinking and problem solving ability related to the biological aspects of living beings
PO 4: make models, diagrams, charts, graphs and conduct experiments and work in a lab with a sense of inquisitiveness
PO 5: Do Team work and develop leadership qualities and work for the environment/sustainability
PO 6: have analytical and research-related skills to generate and test hypotheses, perform experiments, surveys, projects etc.
PO 7: have Digital literacy and information technology skills
PO 8: have strong moral and Ethical Awareness regarding the use or disuse of any chemical, drug, idea, creature in day-to-day life, industry, experiments etc.
PO 9: have qualities of a Lifelong learner and draw inspirations from the biological phenomenon.
Program Specific Outcomes (PSO) of M.Sc. Zoology
PSO1: Developing deeper understanding of key cncepts of biology at biochemical, molecular and cellular level, physiology and reproduction at organismal level, and ecological impact on animal behavior.
PSO2: Elucidation of animal-animal, animal-plant, animal-microbe interactions and their consequences to animals, humans and the environment.
PSO3: Strengthening of genetics and cytogenetics principle in light of advancements in understanding human genome and genomes of other model organisms.
PSO4: Description of expression of genome revealing multiple levels of regulation and strategies to manipulate the same in the benefit of the mankind.
PSO5: Learning handling DNA sequence data and its analysis which equip students to get employed in R&D in the industry involved in DNA sequencing services, diagnostics, and microbiome analysis.
PSO6: Understanding relationships of variations in phenotypic expression of genomes and their genomewide interaction with other organisms.
PSO 7: Development of an understanding of zoological science for its application in today’s modern world
PSO 8: Development of theoretical and practical knowledge in handling the animals and using them as model organism
PSO9: Maintenance of high standards of learning in animal sciences
- PARENTS- TEACHERS MEETING:
- PTM is conducted in each session to discuss about the academic activities, students’ performance and feedback is collected from parents regarding the different aspects of the department. The meetings are organised in both online and offline mode as per the convenience of the parents as many of them reside outside Cuttack and do not find it easy to come to the department physically. The interactions with parents have always been very positive for the progress of the learners, Teaching-learning process and the physical infrastructure available in the department.
Parents-Teachers Meeting, Dept. of Zoology, S.B. Women’s (A) College, Cuttack on Date-29/04/2023
Parents-Teachers Meeting, Dept. of Zoology, S.B. Women’s (A) College, Cuttack on Date-02/07/2022
Parents-Teachers Meeting, Dept. of Zoology, S.B. Women’s (A) College, Cuttack on Date- 14/9/2019
Parents-Teachers Meeting, Dept. of Zoology, S.B. Women’s (A) College, Cuttack on Date- 7/9/2019
- Seminars and Webinars:
2017-18:
- 30 no. of topics delivered by UG 5th semester students
2018-19:
- 27 no. of topics delivered by UG 5th semester students
2019-20:
- 26 no. of topics delivered by UG 5th semester students
2020-21:
- 24 no. of topics delivered by UG 5th semester students in virtual mode due to CoVID-19 Pandemic
2021-22:
- 28 no. of topics delivered by UG 5th semester students
2022-23:
- 24 no. of topics delivered by UG 5th semester students
The following activities foster leadership, core competencies, team spirit, skills and confidence among the students.
- Seminars, webinars and extramural lectures are conducted in the department to promote interaction, presentation skills and stay connected with on-going activities in the scientific world.
- Project works are distributed among the students to inculcate research values and promote analytical and problem solving skills.
- Value added course on ‘Basic Laboratory Technician Course’ is offered to enable the students have some basic skills required to work in a biochemistry lab.
- Outreach programmes, field visits etc. are conducted to different institutes to provide wide exposure in the field of science and technology, industrial research etc.
- Annual competitions in essay, debate, quiz, song, dance, seminar presentation etc. are conducted to promote cultural spirit.
- Yuba sanskar programme is conducted in which excellent video presentations are run to raise awareness regarding health, hygiene, preventing drug abuse, dealing with stress, depression, anxiety, Prevention of ragging, sexual harassment, prioritising work, Practicing self-love, discipline, hard work, Gaining leadership qualities, Prevention of violence and exploitation against women etc.
- Students are encouraged to participate in various extension activities and extracurricular events of the college.
- From each class one student representative, one seminar secretary, one assistant seminar secretary are selected. This promotes leadership and other students are also inspired to work in a team.
- Practical sessions help the students to get equipped with skills to handle instruments and learn better through experiential learning.
- STUDENTS PROGRESSION:
- PROGRESSION TO HIGHER STUDIES
2016 Admission Batch:
Name of the Students | Institute joined after B.Sc. | Programme Joined After B.Sc |
Anisha Jena | Central University Jharkhand | B.Ed |
Anju Dubey |
| B.Ed |
Anju Pal |
| B.Ed |
Ankita Rai | A.K.T.U Delhi | MBA |
Ankita Sasmal | Ravenshaw University | Master in Public Health |
Dibyasha sasmal | Centurion University, Bhubaneswar | M.Sc Zoology |
Fatma Tabassum | IGNOU | MA in English |
Lipsa Priya Behera | Utkal University | M.Sc appplied in Bio Tech |
Lisamayee Majhi | Rourkela Govt.Autonomous College | M.Sc in Zoology |
Sagnika Samal | KIIT | Ph.D, Department of Biotechnology, |
Shibani Pradhan | Centurion University | MBA |
Sidheswari Pal | Shailabala Women’s Auto. College, Cuttack | B.Ed. |
Silk Somalin 59C0116019 | Udainath (A) College of Science and Technology, Adaspur | M.Sc. Zoology |
Smrutismita Sahoo 59C0116020 | Ravenshaw University | Master in Public Health |
Snehanjali Pany | Thompson Women’s Training Institute, Cuttack | D.El.Ed |
Stuti Rachita Pradhan | Shailabala Women’s (A) College, Cuttack | B.Ed. |
Subhashree Pradhan | Berhmpur University | M.Sc |
Subhasmili Das 59C0116025 | Nalini Devi Women’s College, BBSR | B.Ed. |
Subhasmita Acharya | Centurion University, BBSR | M.Sc. Zoology |
Subhasmita Naik | Utkal University | MBA |
Swarnamudra Soren | Utkal University | B.Ed. |
2017 ADMISSION BATCH:
Name of the Students | Institute joined after B.Sc. | Programme Joined After B.Sc |
Adyasa Pradhan | KIIT, BBSR | M.Sc. Zoology |
Adyasha Sarangi | Utkal University | M.Sc. Zoology |
Amrita Wadeka | Berhampur University | M.Sc. Zoology |
Bedasnata Dash | Centurion University | M.Sc. Zoology |
Devi Tejaswini | Ravenshaw University | M.Sc. Zoology |
Kalyani Sahoo | Dr. Hari Singh Gour Univeristy, Sagar | M.Sc. Zoology |
Lipsa Dash | Utkal University | M.Sc. Zoology |
Prajna Sucharita Nayak | Ravenshaw University | M.Sc. Zoology |
Pratiksha Pati | Pondicherry University | M.Sc. Zoology |
Sandesha | Hari Singh Gour Univeristy, Sagar | M.Sc. Zoology |
Sikha Ankita Hasda | Sundargarh Govt. College | M.Sc. Zoology |
Someswari Patree | VD (A) College | M.Sc. Zoology |
Sonali Taria | Rama Devi University | M.Sc. Zoology |
Sonalisa Bahalia | Berhampur University | M.Sc. Zoology |
Shradhanjali Behera | Utkal University | M.Sc. Zoology |
Swapnamayee Naik | Basic Science College, OUAT | M.Sc. Zoology |
Tejaswini Dakua | Ramadevi University | M.Sc. Zoology |
2018 ADMISSION BATCH:
Name of the Students | Institute joined after B.Sc. | Programme Joined After B.Sc |
Aishwarya Upadhyay | Silicon Institute of Technology | B. Tech |
Asha Rani Sabar | Berhampur University | M.Sc. Zoology |
Bhagyashree Sahu | Dr. Hari Singh Gour University, Sagar | M.Sc. Zoology |
Debishree Nayak | F.M. University | M.Sc. Zoology |
Jasmin Ojha | Berhampur University | M.Sc. Zoology |
L. Arpita Pani | Utkal University | M.Sc. Env. Science |
Lucky Kausar | Berhampur University | M.Sc. Zoology |
Monalisha Pani | Kalahandi University | M.Sc. Zoology |
Monalisha Kisar | Ravenshaw University | M.sc. Zoology |
Namrata Priyadarshini Mohanty | Madhusudan Law University | LLB |
Om Baishnabi Tandi | Berhampur University | M.Sc. Zoology |
Payal Rani Sahoo | Berhampur University | M.Sc. Zoology |
Pratikshya Pattanayak | Dr. Hari Singh Gour University, Sagar | M.Sc. Zoology |
Saswatika Pradhan | KIIT School of Biotechnology, KIIT University | M.Sc. in Microbiology, |
Simron Satapathy | Ravenshaw University | M.Sc. Zoology |
Sneha Hota | Banaras Hindu University | M.Sc. Zoology |
Sonali Gochhayat | Berhampur University | M.Sc. Zoology |
Swagatika Mallick | MSCB University | M.Sc. Wildlife and Biodiversity Cnservation |
Swagatika Naik | MSCB University | M.Sc. Zoology |
Swetalina Kahali | Ramadevi University | M.Sc. Life Science |
2019 ADMISSION BATCH:
Name of the Students | Institute joined after B.Sc. | Programme Joined After B.Sc |
Jayasmita Kar | Ravenshaw University | M.Sc. Zoology |
Priyanka Sethi | Govt. ( Auto.) College, Rourkela | M.Sc. Zoology |
P.M Priyadarsini | Ramadevi University | B.Ed |
Gyatri Muduli | Utkal University | M.Sc. Zoology |
Shradha Saswati Rout | Berhampur University | B.Ed |
Pudmini Patra | Ravenshaw University | M.Sc. Zoology |
Priyanka Majhi | Sambalpur University | M.Sc. Life Science |
Sushree Satarupa Samal | S.C.S. (Auto.) College, Puri | M.Sc. Zoology |
Biplabi Bhoi | Baba Saheb Bhimrao Ambedkar University, Lucknow | M.Sc. Zoology |
Smrutirekha Pattnayak | Ravenshaw University | M.Sc. Zoology |
Kadambari Nayak | MSCB University | M.Sc. Zoology |
Amlan Aiswarya Mishra | Ravenshaw University | M.Sc. Zoology |
Amisha Das | MITS School of Biotechnology | M.Sc applied Biology |
Saswati Mishra | KIIT School of Biotechnology | M.Sc Biotechnology |
Subhashree Priyadarshini | Ramadevi University | B.Ed |
Lipsita Tarai | Berhampur University | M.Sc. Zoology |
Pragyansmita Swain | F.M University | M.Sc. Zoology |
Alisa Nanda | Dr. Hari Singh Gour viswavidyalaya | M.Sc. Zoology |
N. Anvesha | MSCB University | M.Sc. Zoology |
Sonali Bhuyan | Guru Ghasidas Viswavidyalaya, Bilaspur Chatisgada | M.Sc. Zoology |
Sulagna Mohanty | Utkal University | M.Sc. EVS |
2020 ADMISSON BATCH:
Name of the Students | Institute joined after B.Sc. | Programme Joined After B.Sc |
KARISHMA BEHERA | IISC, BANGALORE | M.SC. LIFE SCIENCES |
PRIYADARSHINI SAMANTARAY | SHAILABALA WOMEN’S (A) COLLEGE, CUTTACK | M.SC ZOOLOGY |
SANJITA JETHI | RAVENSHAW UNIVERSITY | M.SC ZOOLOGY |
SHRUTISMITA NAIK | BHU, VARANASI | M.SC ZOOLOGY |
BHARATI TUDU | UTKAL UNIVERSITY | M.SC ZOOLOGY |
JHARASHREE DAS | LIFE SCIENCES, JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI | M.SC LIFE SCIENCE |
SRUTI SANGITA SAHOO | FAKIR MOHAN UNIVERSITY | M.SC ZOOLOGY |
SAENA AFRIN | RAJENDRA UNIVERSITY | M.SC ZOOLOGY |
SOUMYA SUBHADARSINI TRIPATHY | RAMADEVI WOMEN’S UNIVERSITY | M.SC BIOTECHNOLOGY |
KALPANA JANI | BERHAMPUR UNIVERSITY | M.SC ZOOLOGY |
RESHMA NAIK | RAMADEVI WOMEN’S UNIVERSITY | M.SC BIOTECHNOLOGY |
ANISHA PANDA | RAMADEVI WOMEN’S UNIVERSITY | M.SC LIFE SCIENCE(ZOOLOGY) |
SWAGATIKA SETHI | BERHAMPUR UNIVERSITY | M.SC ZOOLOGY |
PALLAVI DAS | CENTRE FOR POST GRADUATE STUDIS, OUAT | M.SC BIOINFORMATICS |
BARSARANI SAHOO | RAVENSHAW UNIVERSITY | M.SC. BIOTECHNOLOGY |
UPAGNYA DASH | CENTRAL UNIVERSITY OF HYDERABAD | M.SC BIOCHEMISTRY |
TULASI PADRA | BERHAMPUR UNIVERSITY | M.SC ZOOLOGY |
- PLACEMENT:
- Nayami Digal(2019 ADMISSION BATCH)- Gramin Daka sevaka , Branch post master, Boudh
- Rajalaxmi Mohanty- OES-II, Jr Lecturer in Zoology
- Priya Podder(2016 ADMISSION BATCH)- BYJU‘S and UPSKILLED MYSELF, Bangalore
- Subhasmili Das(2016 ADMISSION BATCH)- Cleared OTET, OSTET, CTET- Teachership in a Govt. High School- Bhagabati Bidyapitha, Mahanga
- Fatma Tabassum(2016 ADMISSION BATCH)- working as Research Assistant- NCRD-Wildlife Institute of India, Chandrabani, Dehradhun-Under the project Assessment of the Ecological Status of Select Indian Rivers for Conservation Planning
- EXCELLENCE AWARDS IN ACADEMICS
Sthitaprajna Nathsharma: Best Graduate(2015-2018 UG)
Karishma Behera: Best Graduate(2020-2023 UG)
- NET/JRF-IIT JAM QUALIFIED STUDENTS
NAME | YEAR | EXAMINATION & ROLL NO. |
KALYANI SAHOO, 2017 AB | 2021 | CSIR-NET-JRF, MP1201430002 |
Sonalisha Bahalia of 2017 AB | 2023 | DBT-JRF, 232904117880 |
ANISHA PANDA | 2023 | CUET-OR10010053 |
ANISHA PANDA | 2023 | CPET-2023-MICROBIOLOGY-23CP0131000031 |
ANISHA PANDA | 2023 | CPET-2023-BIOTECHNOLOGY-23CP010300052 |
ANISHA PANDA | 2023 | CPET-2023-ZOOLOGY-23CP014900137 |
SAENA AFRIN | 2023 | CUET-OR05010197 |
SAENA AFRIN | 2023 | JAM 2023-BIOTECHNOLOGY-BT604A149 |
SAENA AFRIN | 2023 | CPET-2023-ZOOLOGY-23CP064900518 |
SAENA AFRIN | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300271 |
RESHMA NAIK | 2023 | CUET-PG-2023-OR03010193 |
RESHMA NAIK | 2023 | CPET-2023ZOOLOGY-23CP084900003 |
RESHMA NAIK | 2023 | CPET-2023BIOTECHNOLOGY-23CP080300002 |
G D ELISHA BEHERA | 2023 | CPET-2023-LIFE SCIENCE-23CP19490011 |
G D ELISHA BEHERA | 2023 | CPET-2023-ZOOLOGY-23CP19490011 |
G D ELISHA BEHERA | 2023 | CPET-2023-BIOTECHNOLOGY-23CP190300063 |
SHRUTI SANGITA SAHOO | 2023 | CPET-2023-MICROBIOLOGY-23CP073100028 |
SHRUTI SANGITA SAHOO | 2023 | CPET-2023-ZOOLOGY-23CP074900070 |
PRIYADARSHINI SAMANTARAY | 2023 | CUET-PG-2023-OR05010231 |
PRIYADARSHINI SAMANTARAY | 2023 | CPET-2023-MICROBIOLOGY(PRIYADARSHINI SAMANTARAY) |
PRIYADARSHINI SAMANTARAY | 2023 | CPET-2023-ZOOLOGY-23CP064900149 |
DEEPTI MAYEE DAS | 2023 | CPET-2023(ZOOLOGY)-23CP154900247 |
DEEPTI MAYEE DAS | 2023 | CUET-PG-2023-OR04050982 |
SOUMYA SUBHADARSHINI TRIPATHY | 2023 | CPET-2023(MICROBIOLOGY)-23CP063100076 |
SOUMYA SUBHADARSHINI TRIPATHY | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300138 |
SOUMYA SUBHADARSHINI TRIPATHY | 2023 | CUET-PG-2023-OR05010186 |
BHARATI TUDU | 2023 | CUET-PG-2023-OR05010212 |
BHARATI TUDU | 2023 | M.SC.-IISER-THIRUANANTAPURAM-2023-MSC2324-01-211-00171 |
BHARATI TUDU | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300102 |
BHARATI TUDU | 2023 | B.ED/B.H.ED-2023-ED07S01411 |
BHARATI TUDU | 2023 | CPET-2023-ZOOLOGY-23CP064900129 |
TULASI PADRA | 2023 | CPET-2023-ZOOLOGY-23CP124900010 |
SUPRAVA HAZRA | 2023 | CUET-PG-2023-OR05011156 |
UPAGNYA DASH | 2023 | IIT-JAM-2023-BT603A089 |
UPAGNYA DASH | 2023 | CUET-PG-2023-OR10010066 |
UPAGNYA DASH | 2023 | CPET-2023-ZOOLOGY-23CP014900178 |
KARISHMA BEHERA | 2023 | IIT-JAM 2023-XL23S56419051 |
KARISHMA BEHERA | 2023 | GATE-BIOTECHNOLOGY-2023-BT23S66419070 |
KARISHMA BEHERA | 2023 | GATE-LIFE SCIENCE-2023-XL23S56419051 |
KARISHMA BEHERA | 2023 | IISER, KOLKATA, MS-PHD-2023-APPLICATION NO-280194 |
KARISHMA BEHERA | 2023 | REGIONAL CENTRE FOR BIOTECHNOLOGY, MS-PHD-MS-PHD/I/5230 |
KARISHMA BEHERA | 2023 | IIT, KHARAGPUR-2023128210064 |
KARISHMA BEHERA | 2023 | IISER, MOHALI, INTEGRATED PH.D PROGRAM-APPLICATION NO-10062 |
KARISHMA BEHERA | 2023 | TIFR-2023-GS2023BIOIPH009029 |
KARISHMA BEHERA | 2023 | M.SC.-IISER-THIRUANANTAPURAM-2023-IPHD2324-01-211-00071 |
KARISHMA BEHERA | 2023 | M.SC. BIOTECHNOLOGY,IIT, ROORKEE-MSBT20231782 |
KARISHMA BEHERA | 2023 | CU-HYDERABAD-M.SC-BIOTECHNOLOGY-232904107679 |
KARISHMA BEHERA | 2023 | GAT-BIOTECHNOLOGY-2023-OR04010547 |
KARISHMA BEHERA | 2023 | NISER,BHUBANESWAR-2300863 |
KARISHMA BEHERA | 2023 | M.SC.-MOLECULAR BIOLOGY AND GENETICS-BHU-2023-REGD. ID-1138792 |
KARISHMA BEHERA | 2023 | IISER, BHOPAL, INTEGRATED PH.D PROGRAM-ADVT. NO-IISERB/DOAA/2023/01 |
SANJITA JETHI | 2023 | CUET(PG)-2023-ZOOLOGY-OR05010192 |
SANJITA JETHI | 2023 | CPET-2023-ZOOLOGY-23CP064900235 |
SHRUTISMITA NAIK | 2023 | CPET-2023-ZOOLOGY-23CP064900154 |
SHRUTISMITA NAIK | 2023 | CUET-PG-2023-OR05010196 |
SHRUTISMITA NAIK | 2023 | IIT-JAM-BT604A079 |
SHRUTISMITA NAIK | 2023 | CPET-2023-ZOOLOGY-23CP064900154 |
SHRUTISMITA NAIK | 2023 | CPET-2023-MICROBIOLOGY-23CP063100065 |
PALLAVI DAS | 2023 | CUET-PG-2023-OR04050299 |
PALLAVI DAS | 2023 | CPET-2023-ZOOLOGY-23CP154900321 |
PALLAVI DAS | 2023 | CPET-2023-ENVIRONMENTAL SCIENCE-23CP151200051 |
PALLAVI DAS | 2023 | CPET-2023-MICROBIOLOGY-23CP153100147 |
PALLAVI DAS | 2023 | CPET-2023-BIOTECHNOLOGY-23CP150300199 |
JHARASHREE DAS | 2023 | GAT-BIOTECHNOLOGY-2023-OR04010163 |
JHARASHREE DAS | 2023 | CUET-PG-2023-OR14010055 |
JHARASHREE DAS | 2023 | CPET-2023-ZOOLOGY-23CP064900339 |
JHARASHREE DAS | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300211 |
JHARASHREE DAS | 2023 | CPET-2023-MICROBIOLOGY-23CP063100118 |
RASHMIREKHA SAHOO | 2023 | B.ED/B.H.ED-2023-ED07S00748 |
RASHMIREKHA SAHOO | 2023 | CUET-PG-2023-OR04051042 |
RASHMIREKHA SAHOO | 2023 | CPET-2023-ZOOLOGY-23CP064900619 |
SUBHASMITA DHAL | 2023 | CUET-PG-2023-OR04050766 |
SUBHASMITA DHAL | 2023 | CPET-2023-BIOTECHNOLOGY-23CP050300022 |
SUBHASMITA DHAL | 2023 | CPET-2023-ZOOLOGY-23CP054900052 |
SUBHASMITA DHAL | 2023 | CPET-2023-ENVIRONMENTAL SCIENCE-23CP051200002 |
KALPANA JANI | 2023 | CPET-2023-ZOOLOGY |
BARSARANI SAHOO | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300332 |
BARSARANI SAHOO | 2023 | CPET-2023-MICROBIOLOGY-23CP063100193 |
BARSARANI SAHOO | 2023 | CPET-2023-ZOOLOGY-23CP064900652 |
SWAGATIKA SETHI | 2023 | CPET-2023-ENVIRONMENTAL SCIENCE-23CP061200049 |
SWAGATIKA SETHI | 2023 | CPET-2023-MICROBIOLOGY-23CP063100124 |
SWAGATIKA SETHI | 2023 | CPET-2023-BIOTECHNOLOGY-23CP060300220 |
SWAGATIKA SETHI | 2023 | CUET-PG-2023-OR05010260 |
SWAGATIKA SETHI | 2023 | CPET-2023-ZOOLOGY-23CP064900365 |
YEAR | EVENT | AWARD/PRIZ E/CONTRIBUT ION | UNIVERSITY LEVEL/NATIONAL/INTE RNATIONAL/STATE/LOC AL | NAME OF STUDENT | ROLL NO. |
2019- 20 | DRAWING | THIRD | S.B. WOMEN‘S (AUTO.) COLLEGE | LUCKY KAWSAR | BS(B)18-125 |
| ENGLISH DEBATE(150TH BIRTH ANNIVERSARY OF MAHATMA GANDHI) | SECOND | S.B. WOMEN‘S (AUTO.) COLLEGE | ZAKIYA ABID | BS(B)19-039 |
| ENGLISH DEBATE | FIRST | SCIENCE SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | ZAKIYA ABID | BS(B)19-039 |
| SEMI- CLASSICAL DANCE | THIRD | DRAMATIC SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | ALISHA NANDA | BS(B)19-081 |
| CULTURAL PROGRAMME | PARTICIPATI ON | SCIENCE SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | ALISHA NANDA | BS(B)19-081 |
| BASKET BALL(6.9.2019- 9.10.2019) | PARTICIPANT | RAMA DEVI WOMEN‘S UNIVERSITY SPORTS COUNCIL | TAPASYA TULASEE | BS(19)-034 |
| BADMINTON(3.1 1.2019-6.11.2019) | PARTICIPANT | RAMA DEVI WOMEN‘S UNIVERSITY SPORTS COUNCIL | TAPASYA TULASEE | BS(19)-034 |
| MASTER TRAINER‘S TRAINING FOR SELF DEFENCE TO WOMEN (19.2.2020- 25.2.2020) | PARTICIPANT | DEPARTMENT OF HIGHER EDUCATION, GOVT. OF ODISHA | TAPASYA TULASEE | BS(19)-034 |
| BADMINTON (28.10.2019- 29.10.2019) | RUNNER‘S UP | RAMA DEVI WOMEN‘S UNIVERSITY SPORTS COUNCIL | TAPASYA TULASEE | BS(19)-034 |
| NETBALL (11.11.2019- 12.11.2019) | RUNNER‘S UP | RAMA DEVI WOMEN‘S UNIVERSITY SPORTS COUNCIL | TAPASYA TULASEE | BS(19)-034 |
| 100 METER RACE | SECOND | ATHELETIC SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | TAPASYA TULASEE | BS(19)-034 |
| 200 METER RACE | SECOND | ATHELETIC SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | TAPASYA TULASEE | BS(19)-034 |
| LONG JUMP(3.48 METER) | SECOND | ATHELETIC SOCIETY, S.B. WOMEN‘S (AUTO.) COLLEGE | TAPASYA TULASEE | BS(19)-034 |
| 800 METER RACE | THIRD | ATHELETIC SOCIETY, | TAPASYA | BS(19)-034 |
|
|
| S.B. WOMEN‘S (AUTO.) COLLEGE | TULASEE |
|
2020- 2021 | SANSKRIT VERSE RECITATION | SECOND | S.B. WOMEN‘S (AUTO.) COLLEGE | LUCKY KAWSAR | BS(B)18-125 |
| DEBATE | SECOND | ODISHA NARI SEVA SANGHA | LUCKY KAWSAR | BS(B)18-125 |
