Dr. PRAVAT MANJARI MOHANTY:
DESIGNATION: Assistant Professor (Stage III)
Email/Phone number :pravat_kin@yahoo.co.in
Experience:
- K.C.G. Auto college,Paralakhemundi from 28.07.1999 to 09.06.2003
- C.S.Auto College,Puri. From 10.06.2003 to 06.07.2017
- B. Women’s Auto College. from 07.07.2017 cont.
Qualifications :
- D/ Doctorate from SOA University in the year 2021
- tech. in Computer Application from IIT,Dhanbad in the year 2000
- Phil. from Utkal University in 1997
- Sc. from Utkal University in the year 1996
- Bachelor’s Degree from Ramadevi College in the year 1994
- Intermediate in science from B.J.B. College in the year 1991
- HSC from B.S.E., Odisha in the year 1989
Field of Specialisation/Interest: Numerical Integration
Area of lnterest: Computer Science
Professional Excellence:
- Twenty Five years of teaching experience in undergraduate classes.
Membership:
- Odisha Mathematical Society (OMS)
Seminars/Conferences/FDP/workshops:
Sl no | Title | Topic of Event | Title of paper presented | Date | Organised by |
1. 1 | Workshop | Scientific document preparation using Latex | – | 28.12.2015 to 29.12.2015 | Silicon institute of technology, Bhubaneswar |
2. 2 | Intenational workshop | Transforming India : Inspire and Innovate | – | 19.08.2018 | |
3. 2 | International conference | Mathematics and Reality | – | 06.10.2018 to 07.10.2018 | IIT,Bhubaneswar |
4. 3 | International Seminar | A perspective global research process: present scenario and future challenges | – | 19.01.2019 to 20.01.2019 | Manipur University,Manipur |
5. 4 | National workshop | Art of thesis writing | – | 30.11.2019 | Trident academy of technology, Bhubaneswar |
6. 9 | International conference | ICPPAEHS | Current trends in sports Science | 31.01.2020 to 01.02.2020 | S.B. Womens(Auto) college,Cuttack |
7. 5 | National seminar | Constructive approach to learning and instruction:A new challenge | Innovative learning Approach | 17.02.2020 to 18.02.2020 | S.B. Womens(Auto) college,Cuttack |
8. 6 | National seminar | Challenges for quality teachers in present scenario | Teachers and teachings | 19.02.2020 | S.B. Womens(Auto) college,Cuttack |
9. 7 | FDP | Python 3.4.3 | – | 24.08.2020 to 31.08.2020 | IIT,Bombay |
10.8 | National webinar | Biological management of Covid 19 | – | 28.09.2020 | BJB(Auto)college, Bhubaneswar |
11.15 | workshop | Intellectual property rights | – | 09.02.2021 | S.B. Womens(Auto) college,Cuttack |
12.10 | international webinar | Computational mathematics | – | 10.02.2021 to 11.02.2021 | Govt 1st grade college, Bengaluru |
13.11 | FDP | Effective stress management for maximizing human productivity | – | 09.06.2021`to 13.06.2021 | Rama Devi Womens University, Bhubaneswar |
14.12 | FDP | Research methodology and Project writing | – | 07.07.2021 to 11.07.2021 | Rama Devi Womens University, Bhubaneswar |
15.18 | International webinar | Introduction and applications of cryptography and graph theory | – | 20.08.2021 | BJB(Auto)college, Bhubaneswar |
16.14 | National Seminar | Mathematical modelling for global issues | Numerical Approximation of two Dimensional integral of Analytic functions | 11.12.2021` to 12.12.2021 | |
17.13 | National workshop | Psychology of female athelets | – | 21.12.2021 to 22.12.2021 | S.B. Womens(Auto) college,Cuttack |
18.19 | National webinar | Psychological issues and intervention | – | 31.01.2022 to 05.02.2022 | Dhenkanal (Auto)college,Dhenkanal |
19.31 | International conference | Analysis and discrete mathematics | – | 26.03.2022 to 27.03.2022 | Utkal university, Bhubaneswar and OMS |
20.30 | International webinar | Importance and Impact of Odia culture on human society | Development of Odia language and its culture | 17.09.2022 | S.B. Womens(Auto) college,Cuttack |
21.29 | International webinar | Maritime trade and Odia culture | Art and culture of Odisha | 12.11.2022 | S.B. Womens(Auto) college,Cuttack |
22.16 | National seminar | Social sciences and literature:Transdisciplinary Approach | Book recommendation system using collaborative filtering | 24.11.2022 to 25.11.2022 | Stewarts Science college, Cuttack |
23.32 | National seminar | Shifts in world energy dynamics: Imperatives for India | – | 28.11.2022 | S.B. Womens(Auto) college,Cuttack |
24.28 | State seminar | Reference of Bhagabat Gita in modern world | Stability of mind | 22.12.2022 | S.B. Womens(Auto) college,Cuttack |
25.22 | International conference | Mathematical Analysis and Applications | 21.01.2023 to 22.01.2023 | IMA,Bhubaneswar | |
26.24 | FDP | NEP 2020: Re envisioning higher education in India | 06.05.2023 | S.B. Womens(Auto) college,Cuttack | |
27.17 | International workshop | Mathematical and computational methods in science and engineering | 02.06.2023 to 13.06.2023 | IIT,Ropar | |
28.26 | FDP | Mathematical modelling and computation in engineering | 24.06.2023 to 30.06.2023 | SRM ,New Delhi | |
29.23 | workshop | Inclusive education, Diversasia toolkit and MS office packages | – | 08.07.2023 | IIT,Bhubaneswar |
30.21 | FDP | Python with data analytics | – | 07.08.2023 to 13.08.2023 | Ramanujan college, New Delhi |
31.25 | workshop | Graph theory with Python | 13.08.2023 to 14.08.2023 | Indian Mathematical Professors Association and infinity research & development institute,Coimbatore | |
32.20 | Workshop | Artificial Intelligence | – | 20.11.2024 | BJB(Auto)college, Bhubaneswar |
33.33 | National Workshop | Mastering python programming for mathematics | – | 25.11.2024 to 29.11.2024 | Indian Mathematical Professors Association and infinity research & development institute,Coimbatore |
Orientation /Training Program:
- Participated Twenty Eight days Orientation Programme at Utkal University on Science and Society from 07.02.2009 to 06.03.2009.
- Attended Teachers Training Programme in Mathematics at NISER,Bhubaneswar from 02.11.2023 to 05.11.2023
Refresher Course:
- Participated in Refresher Course in Recent Trends in Analysis & Computing held at Utkal University on 3rd Mar-2011 to 23rd Mar-2011.
- Participated in Refresher Course in Mathematical Sciences:Statistics&Application held at Utkal University on 19th Feb-2014 to 11th Mar-2014.
- Participated in Refresher Course in Computer Science held at Utkal Universityon 27th Jan-2015 to 16th Feb-2015.
- Participated in Refresher Course in ICT and e-content Devlopment held at Utkal University on 25th Oct 2022 to 7th Nov 2022.
RESEARCH ARTICLES/PAPERS PUBLISHED IN JOURNALS:
- Numerical Evaluation of Integration of Analytic functions of more than one Complex Variable, Applied Mathematical sciences, Vol. 8(174),8655-8660, 2014. (SCOPUS).
- Approximation of Cauchy Principal Value Integrals in Two Dimensions, International Journal of Scientific and Engineering Research, Vol 7(1),430-432, 2016.
- Some Six Point Eleventh Degree Quadrature Rules Involving Derivatives of the Integrand, Indian Journal of Mathematics and Mathematical sciences Vol. 12, (1), 93-98, 2016.
- Numerical Evaluation of Complex Variables of Analytic Functions, International Journal of Mathematics and Statistics Invention, Vol 4(8), 01-03,2016.
- An Extrapolatory Quadrature Rule for Analytic Functions, International Journal of Research- Granthalayah, Vol 4(6),8-11, 2016.
- Numerical Evaluation of Two Dimensional CPV Integrals, IOSR Journal of Mathematics, Vol 12(1), 06-08, 2016.
- Derivative Based Two-Point Gauss Legendre Rule for the Riemann-Stieltjes Integral, International journal of Innovative Technology and Exploring Engineering, Vol (8), 8S2, 345-348, 2019. (SCOPUS).
- Quadrature Rules Involving Derivatives, Journal of Advanced Research in Dynamical and Control Systems, Vol 12(7), 1136-1139,2020. (SCOPUS).
- Numerical Approximation of Two Dimensional Integral of a Regular Function, Journal of Critical Reviews, Vol7 (13), 1614-1618,2020.
Book Publication:
Title of the book: Numerical Methods for Researchers, Author: Dr P.M. Mohanty
Publisher: Kunal Books, New Delhi. ISBN: 978-93-91908-49-2, year 2021.